Coming Soon! Alexandria Bay Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
790 | WTNY | B | Watertown, NY | (edit) Wiki | |
1230 | DWIGS | C | Gouverneur | (edit) Wiki | |
1240 | WATN | C | Watertown, NY | (edit) Wiki | |
1400 | WSLB | C | Ogdensburg | (edit) Wiki | |
1410 | WNER | B | Watertown, NY | (edit) Wiki | |
1410 | WNER | D | Watertown, NY | (edit) Wiki | |
1470 | WPDM | D | Potsdam, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.